- Adaptable to Various Production Environments
- Large Working Envelope and Powerful Robot Arm
- Controller
Specifications
Model | : | MC35 | MC50 | MC70 | |||||||
Construction | : | Virtical Articulation | |||||||||
Number of Axes | : | 6 | |||||||||
Drive Method | : | AC Servo Type | |||||||||
Max. Operating Area ( rad [ ° ] ) |
Arm | J1 | Swivel 1 | : | ±2.88 [ ±165 ] | ||||||
J2 | Back and Forth | : | +1.39 - -2.35 [ +80 - -135 ] | ||||||||
J3 | Up and Down | : | +4.54 - -2.55 [ +260 - -146 ] | ||||||||
Wrist | J4 | Rotation 2 | : | ±6.28 [ ±360 ] | |||||||
J5 | Bend | : | ±2.18 [ ±125 ] | ||||||||
J6 | Rotation 1 | : | ±7.84 [ ±450 ] | ||||||||
Max. Velocity ( rad/ s [ °/ s ] ) |
Arm | J1 | Swivel 1 | : | 3.23 [ 185 ] | 3.14 [ 180 ] | 3.05 [ 175 ] | ||||
J2 | Back and Forth | : | 3.14 [ 180 ] | 2.53 [ 145 ] | |||||||
J3 | Up and Down | : | 3.32 [ 190 ] | 3.14 [ 180 ] | 2.88 [ 165 ] | ||||||
Wrist | J4 | Rotation 2 | : | 5.32 [ 305 ] | 4.45 [ 255 ] | 4.10 [ 235 ] | |||||
J5 | Bend | : | 5.32 [ 305 ] | 4.45 [ 255 ] | 4.10 [ 235 ] | ||||||
J6 | Rotation 1 | : | 7.33 [ 420 ] | 6.46 [ 370 ] | 6.11 [ 350 ] | ||||||
Loading Weight ( kg ) | Wrist | : | 35 | 50 | 70 | ||||||
Load Capacity Arm 1 | : | - | |||||||||
J3 Forearm | : | 15 | |||||||||
Allowable Static Load Torque For Wrist ( N.m ) | J4 | Rotation 2 | : | 160 | 210 | 300 | |||||
J5 | Bend | : | 160 | 210 | 300 | ||||||
J6 | Rotation 1 | : | 90 | 130 | 150 | ||||||
Allowable Moment of Inertia for Wrist ( kg.m2 ) | J4 | Rotation 2 | : | 16 | 30 | ||||||
J5 | Bend | : | 16 | 30 | |||||||
J6 | Rotation 1 | : | 5 | 12 | |||||||
Maximum Reach ( mm ) | : | 2050 | |||||||||
Repeatability ( mm ) | : | ±0.07 | |||||||||
Ambient Temperature ( °C ) | : | 0 - 45 | |||||||||
Ambient Humidity ( % RH ) | : | 20 - 85 ( Without Condensation ) | |||||||||
Vibration ( G ) | : | Max. 0.5 | |||||||||
Installation | : | Floor ( OP: Inverted, Wall, Inclined ) | |||||||||
Environmental Resistance | : |
Wrist: IP67 Equivalence Main Body: IP54 Equivalence ( OP: IP65/67 Equivalence) |
|||||||||
Weight ( kg ) | : | 640 |
We reserve the right to change design and / or specification without prior notice