- Welding Machine
- Robot
- Fume Extraction
- Steel Structure Production Line
- H Beam Cutting Robot
- Laser Cutting
- Consumables
- Welding & Cutting Torch
- Plasma Torch Accessories
- Abrasive and Polishing
- Welding Chemical
- Ceramic Backing
- Gas Equipments & Accessories
- Tools & Accessories
- Safety Equipment
- CNC Cutting & Drilling machine
- Feed Roller
- Hypertherm Plasma Cutting System
- Welding Torch & Accessories
- Others
TTMC WELDING SUPPLIES SDN BHD (Selangor Office)
13 & 15, Jalan BP5,
Bandar Bukit Puchong,
47120 Puchong,
Selangor, Malaysia.
+603-8060 6131
+603-8060 6639
derrick@ttmcwelding.comTTMC Sdn Bhd (Johor Office)
3, Jalan Perdagangan 11,
Taman Universiti Ind Parks,
81300 Skudai,
Johor, Malaysia.
+607-520 2093
+607-520 1893
+607-520 2016
ttmclim@ttmcwelding.com
OTC SC SERIES SC500
Previous | 12 / 16 | Next |
Download Files
SC_SERIES_SC500.pdf (7.68 MB)
Features
- 500 kg Payload
- Large Horizontal Range
- High Moment of Inertia
- High Load Allowance
- Controller
Specifications
Model | : | SC500 | ||||||||
Construction | : | Virtical Articulation | ||||||||
Number of Axes | : | 6 | ||||||||
Drive Method | : | AC Servo Type | ||||||||
Max. Operating Area ( rad [ ° ] ) |
Arm | J1 | Swivel 1 | : | ±2.62 [ ±150 ] | |||||
J2 | Back and Forth | : | +0.96 - -1.31 [ +55 - -75 ] | |||||||
J3 | Up and Down | : | +0.52 - -2.18 [ +30 - -125 ] | |||||||
Wrist | J4 | Rotation 2 | : | ±5.24 [ ±300 ] | ||||||
J5 | Bend | : | ±2.09 [ ±120 ] | |||||||
J6 | Rotation 1 | : | ±6.28 [ ±360 ] | |||||||
Max. Velocity ( rad/ s [ °/ s ] ) |
Arm | J1 | Swivel 1 | : | 1.40 [ 80 ] | |||||
J2 | Back and Forth | : | 1.40 [ 80 ] | |||||||
J3 | Up and Down | : | 1.40 [ 80 ] | |||||||
Wrist | J4 | Rotation 2 | : | 1.57 [ 90 ] | ||||||
J5 | Bend | : | 1.57 [ 90 ] | |||||||
J6 | Rotation 1 | : | 2.53 [ 145 ] | |||||||
Loading Weight ( kg ) | Wrist | : | 500 | |||||||
Load Capacity Arm 1 | : | 30 | ||||||||
J3 Forearm | : | - | ||||||||
Allowable Static Load Torque For Wrist ( N.m ) | J4 | Rotation 2 | : | 1960 | ||||||
J5 | Bend | : | 1960 | |||||||
J6 | Rotation 1 | : | 980 | |||||||
Allowable Moment of Inertia for Wrist ( kg.m2 ) | J4 | Rotation 2 | : | 200 | ||||||
J5 | Bend | : | 200 | |||||||
J6 | Rotation 1 | : | 147 | |||||||
Maximum Reach ( mm ) | : | 2703 | ||||||||
Repeatability ( mm ) | : | ±0.5 | ||||||||
Ambient Temperature ( °C ) | : | 0 - 45 | ||||||||
Ambient Humidity ( % RH ) | : | 20 - 85 ( Without Condensation ) | ||||||||
Vibration ( G ) | : | Max. 0.5 | ||||||||
Installation | : | Floor Mounted | ||||||||
Environmental Resistance | : | - | ||||||||
Weight ( kg ) | : | 3000 | ||||||||
* Clean Rating | : | - |
We reserve the right to change design and / or specification without prior notice