- Welding Machine
- Robot
- Fume Extraction
- Steel Structure Production Line
- H Beam Cutting Robot
- Laser Cutting
- Consumables
- Welding & Cutting Torch
- Plasma Torch Accessories
- Abrasive and Polishing
- Welding Chemical
- Ceramic Backing
- Gas Equipments & Accessories
- Tools & Accessories
- Safety Equipment
- CNC Cutting & Drilling machine
- Feed Roller
- Hypertherm Plasma Cutting System
- Welding Torch & Accessories
- Others
TTMC WELDING SUPPLIES SDN BHD (Selangor Office)
13 & 15, Jalan BP5,
Bandar Bukit Puchong,
47120 Puchong,
Selangor, Malaysia.
+603-8060 6131
+603-8060 6639
derrick@ttmcwelding.comTTMC Sdn Bhd (Johor Office)
3, Jalan Perdagangan 11,
Taman Universiti Ind Parks,
81300 Skudai,
Johor, Malaysia.
+607-520 2093
+607-520 1893
+607-520 2016
ttmclim@ttmcwelding.com
OTC SC SERIES SC700
Previous | 13 / 16 | Next |
Features
* Clean rating complies with ISO-14644-1
We reserve the right to change design and / or specification without prior notice
- 700 kg Payload
- Large Range Motion
- Powerful Wrist
- Controller
Specifications
Model | : | SC700 | ||||||||
Construction | : | Virtical Articulation | ||||||||
Number of Axes | : | 6 | ||||||||
Drive Method | : | AC Servo Type | ||||||||
Max. Operating Area ( rad [ ° ] ) |
Arm | J1 | Swivel 1 | : | ±2.79 [ ±160 ] | |||||
J2 | Back and Forth | : | +0.79 - -1.48 [ +45 - -85 ] | |||||||
J3 | Up and Down | : | +0.70 - -1.57 [ +40 - -90 ] | |||||||
Wrist | J4 | Rotation 2 | : | +1.57 - -0.17 [ +90 - -10 ] | ||||||
J5 | Bend | : | ±2.18 [ ±125 ] | |||||||
J6 | Rotation 1 | : | ±0.17 [ ±10 ] | |||||||
Max. Velocity ( rad/ s [ °/ s ] ) |
Arm | J1 | Swivel 1 | : | 0.79 [ 45 ] | |||||
J2 | Back and Forth | : | 0.52 [ 30 ] | |||||||
J3 | Up and Down | : | 0.52 [ 30 ] | |||||||
Wrist | J4 | Rotation 2 | : | 0.52 [ 30 ] | ||||||
J5 | Bend | : | 0.87 [ 50 ] | |||||||
J6 | Rotation 1 | : | 0.52 [ 30 ] | |||||||
Loading Weight ( kg ) | Wrist | : | 700 | |||||||
Load Capacity Arm 1 | : | - | ||||||||
J3 Forearm | : | - | ||||||||
Allowable Static Load Torque For Wrist ( N.m ) | J4 | Rotation 2 | : | 13800 | ||||||
J5 | Bend | : | 3920 | |||||||
J6 | Rotation 1 | : | 2940 | |||||||
Allowable Moment of Inertia for Wrist ( kg.m2 ) | J4 | Rotation 2 | : | 3000 | ||||||
J5 | Bend | : | 1800 | |||||||
J6 | Rotation 1 | : | 1000 | |||||||
Maximum Reach ( mm ) | : | 3972 | ||||||||
Repeatability ( mm ) | : | ±0.5 | ||||||||
Ambient Temperature ( °C ) | : | 0 - 45 | ||||||||
Ambient Humidity ( % RH ) | : | 20 - 85 ( Without Condensation ) | ||||||||
Vibration ( G ) | : | Max. 0.5 | ||||||||
Installation | : | Floor Mounted | ||||||||
Environmental Resistance | : | - | ||||||||
Weight ( kg ) | : | 7000 | ||||||||
* Clean Rating | : | - |
We reserve the right to change design and / or specification without prior notice