- Welding Machine
- Robot
- Fume Extraction
- Steel Structure Production Line
- H Beam Cutting Robot
- Laser Cutting
- Consumables
- Welding & Cutting Torch
- Plasma Torch Accessories
- Abrasive and Polishing
- Welding Chemical
- Ceramic Backing
- Gas Equipments & Accessories
- Tools & Accessories
- Safety Equipment
- CNC Cutting & Drilling machine
- Feed Roller
- Hypertherm Plasma Cutting System
- Welding Torch & Accessories
- Others
TTMC WELDING SUPPLIES SDN BHD (Selangor Office)
13 & 15, Jalan BP5,
Bandar Bukit Puchong,
47120 Puchong,
Selangor, Malaysia.
+603-8060 6131
+603-8060 6639
derrick@ttmcwelding.comTTMC Sdn Bhd (Johor Office)
3, Jalan Perdagangan 11,
Taman Universiti Ind Parks,
81300 Skudai,
Johor, Malaysia.
+607-520 2093
+607-520 1893
+607-520 2016
ttmclim@ttmcwelding.com
OTC ST SERIES ST70L ST100
Previous | 14 / 16 | Next |
Features
We reserve the right to change design and / or specification without prior notice
- Large Envelope
- Compact Body
- Controller
Specifications
Model | : | ST100 | ST70L | |||||||
Construction | : | Virtical Articulation | ||||||||
Number of Axes | : | 6 | ||||||||
Drive Method | : | AC Servo Type | ||||||||
Max. Operating Area ( rad [ ° ] ) |
Arm | J1 | Swivel 1 | : | ±2.62 [ ±150 ] | |||||
J2 | Back and Forth | : | +1.05 - -2.09 [ +60 - -120 ] | |||||||
J7 | Swivel 2 | : | - | |||||||
J3 | Up and Down | : | +1.57 - -2.18 [ +90 - -125 ] | +1.57 - -2.04 [ +90 - -117 ] | ||||||
Wrist | J4 | Rotation 2 | : | ±6.28 [ ±360 ] | ||||||
J5 | Bend | : | ±2.36 [ ±135 ] | |||||||
J6 | Rotation 1 | : | ±6.28 [ ±360 ] | |||||||
Max. Velocity ( rad/ s [ °/ s ] ) |
Arm | J1 | Swivel 1 | : | 1.57 [ 90 ] | |||||
J2 | Back and Forth | : | 1.57 [ 90 ] | |||||||
J7 | Swivel 2 | : | - | |||||||
J3 | Up and Down | : | 1.57 [ 90 ] | |||||||
Wrist | J4 | Rotation 2 | : | 2.27 [ 130 ] | ||||||
J5 | Bend | : | 2.27 [ 130 ] | |||||||
J6 | Rotation 1 | : | 3.14 [ 180 ] | |||||||
Loading Weight ( kg ) | Wrist | : | 100 | 70 | ||||||
Load Capacity Arm 1 | : | Max. 25 | ||||||||
J3 Forearm | : | - | ||||||||
Allowable Static Load Torque For Wrist ( N.m ) | J4 | Rotation 2 | : | 818 | 584 | |||||
J5 | Bend | : | 818 | 584 | ||||||
J6 | Rotation 1 | : | 411 | 294 | ||||||
Allowable Moment of Inertia for Wrist ( kg.m2 ) | J4 | Rotation 2 | : | 96.3 | 85.1 | |||||
J5 | Bend | : | 96.3 | 85.1 | ||||||
J6 | Rotation 1 | : | 43.0 | 36.7 | ||||||
Maximum Reach ( mm ) | : | 1634 | 1871 | |||||||
Repeatability ( mm ) | : | ±0.3 | ||||||||
Ambient Temperature ( °C ) | : | 0 - 45 | ||||||||
Ambient Humidity ( % RH ) | : | 20 - 85 ( Without Condensation ) | ||||||||
Vibration ( G ) | : | Max. 0.5 | ||||||||
Installation | : | Floor Mounted | ||||||||
Environmental Resistance | : | - | ||||||||
Weight ( kg ) | : | 760 | 790 |
We reserve the right to change design and / or specification without prior notice