- Welding Machine
- Robot
- Fume Extraction
- Steel Structure Production Line
- H Beam Cutting Robot
- Laser Cutting
- Consumables
- Welding & Cutting Torch
- Plasma Torch Accessories
- Abrasive and Polishing
- Welding Chemical
- Ceramic Backing
- Gas Equipments & Accessories
- Tools & Accessories
- Safety Equipment
- CNC Cutting & Drilling machine
- Feed Roller
- Hypertherm Plasma Cutting System
- Welding Torch & Accessories
- Others
TTMC WELDING SUPPLIES SDN BHD (Selangor Office)
13 & 15, Jalan BP5,
Bandar Bukit Puchong,
47120 Puchong,
Selangor, Malaysia.
+603-8060 6131
+603-8060 6639
derrick@ttmcwelding.comTTMC Sdn Bhd (Johor Office)
3, Jalan Perdagangan 11,
Taman Universiti Ind Parks,
81300 Skudai,
Johor, Malaysia.
+607-520 2093
+607-520 1893
+607-520 2016
ttmclim@ttmcwelding.com
OTC ST SERIES ST210TP
Previous | 16 / 16 | Next |
Download Files
ST_Series_ST210TP.pdf (7.68 MB)Features
- High Speed Transfer
- Improved Durability
- New Swivel Arm for Press Tending
- Internal Air Hose and Application Cable
- Controller
Specifications
Model | : | ST210TP | ||||||||
Construction | : | Virtical Articulation | ||||||||
Number of Axes | : | 7 | ||||||||
Drive Method | : | AC Servo Type | ||||||||
Max. Operating Area ( rad [ ° ] ) |
Arm | J1 | Swivel 1 | : | ±3.14 [ ±180 ] | |||||
J2 | Back and Forth | : | +2.09 - -0.61 [ +120 - -35 ] | |||||||
J7 | Swivel 2 | : | ±1.13 [ ±65 ] | |||||||
J3 | Up and Down | : | +3.67 - -1.68 [ +210 - -96 ] | |||||||
Wrist | J4 | Rotation 2 | : | ±6.28 [ ±360 ] | ||||||
J5 | Bend | : | ±2.09 [ ±120 ] | |||||||
J6 | Rotation 1 | : | ±6.28 [ ±360 ] | |||||||
Max. Velocity ( rad/ s [ °/ s ] ) |
Arm | J1 | Swivel 1 | : | 1.92 [ 110 ] | |||||
J2 | Back and Forth | : | 1.57 [ 90 ] | |||||||
J7 | Swivel 2 | : | 2.09 [ 120 ] | |||||||
J3 | Up and Down | : | 1.66 [ 96 ] | |||||||
Wrist | J4 | Rotation 2 | : | 2.27 [ 130 ] | ||||||
J5 | Bend | : | 2.27 [ 130 ] | |||||||
J6 | Rotation 1 | : | 4.36 [ 250 ] | |||||||
Loading Weight ( kg ) | Wrist | : | 80 | |||||||
Load Capacity Arm 1 | : | 30 | ||||||||
J3 Forearm | : | - | ||||||||
Allowable Static Load Torque For Wrist ( N.m ) | J4 | Rotation 2 | : | - | ||||||
J5 | Bend | : | - | |||||||
J6 | Rotation 1 | : | ||||||||
Allowable Moment of Inertia for Wrist ( kg.m2 ) | J4 | Rotation 2 | : | J7 Axis Rotation 80 | ||||||
J5 | Bend | : | ||||||||
J6 | Rotation 1 | : | ||||||||
Maximum Reach ( mm ) | : | 3025 | ||||||||
Repeatability ( mm ) | : | ±0.3 | ||||||||
Ambient Temperature ( °C ) | : | 0 - 45 | ||||||||
Ambient Humidity ( % RH ) | : | 20 - 85 ( Without Condensation ) | ||||||||
Vibration ( G ) | : | Max. 0.5 | ||||||||
Installation | : | Scaffold Mount ( Installed at 20° Angle) | ||||||||
Environmental Resistance | : | Wrist has IP67 and Main Body has IP54 Equivalence | ||||||||
Weight ( kg ) | : | 1650 |
We reserve the right to change design and / or specification without prior notice