- Welding Machine
- Robot
- Fume Extraction
- Steel Structure Production Line
- H Beam Cutting Robot
- Laser Cutting
- Consumables
- Welding & Cutting Torch
- Plasma Torch Accessories
- Abrasive and Polishing
- Welding Chemical
- Ceramic Backing
- Gas Equipments & Accessories
- Tools & Accessories
- Safety Equipment
- CNC Cutting & Drilling machine
- Feed Roller
- Hypertherm Plasma Cutting System
- Welding Torch & Accessories
- Others
TTMC WELDING SUPPLIES SDN BHD (Selangor Office)
13 & 15, Jalan BP5,
Bandar Bukit Puchong,
47120 Puchong,
Selangor, Malaysia.
+603-8060 6131
+603-8060 6639
derrick@ttmcwelding.comTTMC Sdn Bhd (Johor Office)
3, Jalan Perdagangan 11,
Taman Universiti Ind Parks,
81300 Skudai,
Johor, Malaysia.
+607-520 2093
+607-520 1893
+607-520 2016
ttmclim@ttmcwelding.com
OTC SRA SERIES SRA166/210
Previous | 3 / 3 | Next |
Download Files
SRA_Series_SRA166-210.pdf (7.68 MB)Features
- World Class Speed Robot
- SRA robot ease of use improves the bottom line
- Superior Spot Welding Capability
- Improved energy efficiency
- Controller
Specifications
Model | : | SRA166-01 | SRA210-01 | SRA166-01A | SRA210-01A | ||||||
Construction | : | Virtical Articulation | |||||||||
Number of Axes | : | 6 | |||||||||
Drive Method | : | AC Servo Type | |||||||||
Max. Operating Area ( rad [ ° ] ) |
Arm | J1 | Swivel 1 | : | ±3.14 [ ±180 ] | ||||||
J2 | Back and Forth | : | +1.05 - -1.40 [ +60 - -80 ] | +1.05 - -1.40 [ +60 - -80 ] | |||||||
J7 | Swivel 2 | : | - | ||||||||
J3 | Up and Down | : | +2.62 - -2.56 [ +150 - -146.5 ] | +2.62 - -2.56 [ +150 - -146.5 ] | |||||||
Wrist | J4 | Rotation 2 | : | ±6.28 [ ±360 ] | ±3.67 [ ±210 ] | ||||||
J5 | Bend | : | ±2.36 [ ±135 ] | ±2.27 [ ±130 ] | ±2.09 [ ±120 ] | ||||||
J6 | Rotation 1 | : | ±6.28 [ ±360 ] | ±3.58 [ ±205 ] | |||||||
Max. Velocity ( rad/ s [ °/ s ] ) |
Arm | J1 | Swivel 1 | : | 2.18 [ 125 ] | 2.01 [ 115 ] | 2.18 [ 125 ] | 2.01 [ 115 ] | |||
J2 | Back and Forth | : | 2.01 [ 115 ] | 1.83 [ 105 ] | 2.01 [ 115 ] | 1.83 [ 105 ] | |||||
J7 | Swivel 2 | : | - | ||||||||
J3 | Up and Down | : | 2.11 [ 121 ] | 1.97 [113 ] | 2.11 [ 121 ] | 1.97 [113 ] | |||||
Wrist | J4 | Rotation 2 | : | 3.14 [ 180 ] | 2.44 [ 140 ] | 3.14 [ 180 ] | 2.44 [ 140 ] | ||||
J5 | Bend | : | 3.02 [ 173 ] | 2.32 [ 133 ] | 3.02 [ 173 ] | 2.32 [ 133 ] | |||||
J6 | Rotation 1 | : | 4.54 [ 260 ] | 3.49 [ 200 ] | 4.54 [ 260 ] | 3.49 [ 200 ] | |||||
Loading Weight ( kg ) | Wrist | : | 166 | 210 | 166 | 210 | |||||
Load Capacity Arm 1 | : | 45 | 15 | ||||||||
J3 Forearm | : | - | |||||||||
Allowable Static Load Torque For Wrist ( N.m ) | J4 | Rotation 2 | : | 951 | 1337 | 951 | 1337 | ||||
J5 | Bend | : | 951 | 1337 | 951 | 1337 | |||||
J6 | Rotation 1 | : | 490 | 720 | 290 | 720 | |||||
Allowable Moment of Inertia for Wrist ( kg.m2 ) | J4 | Rotation 2 | : | 88.9 | 141.1 | 88.9 | 141.1 | ||||
J5 | Bend | : | 88.9 | 141.1 | 88.9 | 141.1 | |||||
J6 | Rotation 1 | : | 45.0 | 79.0 | 45.0 | 79.0 | |||||
Maximum Reach ( mm ) | : | 2654 | 2674 | 2654 | 2674 | ||||||
Repeatability ( mm ) | : | +0.1 | +0.15 | +0.1 | +0.15 | ||||||
Ambient Temperature ( °C ) | : | 0 - 45 | |||||||||
Ambient Humidity ( % RH ) | : | 20 - 85 ( Without Condensation ) | |||||||||
Vibration ( G ) | : | Max. 0.5 | |||||||||
Installation | : | Floor Mount | |||||||||
Environmental Resistance | : | Wrist has IP67 equivalence | |||||||||
Weight ( kg ) | : | 960 | 990 | 1060 | 1090 |
We reserve the right to change design and / or specification without prior notice