- Welding Machine
- Robot
- Fume Extraction
- Steel Structure Production Line
- H Beam Cutting Robot
- Laser Cutting
- Consumables
- Welding & Cutting Torch
- Plasma Torch Accessories
- Abrasive and Polishing
- Welding Chemical
- Ceramic Backing
- Gas Equipments & Accessories
- Tools & Accessories
- Safety Equipment
- CNC Cutting & Drilling machine
- Feed Roller
- Hypertherm Plasma Cutting System
- Welding Torch & Accessories
- Others
TTMC WELDING SUPPLIES SDN BHD (Selangor Office)
3, Jalan PTP 1/4, Taman Perindustrian Tasik Perdana, 47120 Puchong, Selangor, Malaysia.
+603-8060 6131
+603-8060 6639
derrick@ttmcwelding.comTTMC Sdn Bhd (Johor Office)
3, Jalan Perdagangan 11,
Taman Universiti Ind Parks,
81300 Skudai,
Johor, Malaysia.
+607-520 2093
+607-520 1893
+607-520 2016
ttmclim@ttmcwelding.com
OTC DT300P II
Previous | 2 / 8 | Next |
Features
We reserve the right to change design and / or specification without prior notice
- Compact Size and Light Weight
- Instantaneous Arc Starts and Stable Arc
- User Freiendly Operations
- Dust and Sudden Rain-Resistant Machine
Welding Power Source Type | DT-300P (CE-Marking) | ||||
Rated Input Voltage | 400 V ± 15 % | ||||
Number of Phase | 3 Phase | Single Phase | |||
Rated Input | TIG: 10.1 kVA (8,1 kW), Stick: 11.5 kVA (9.2 kW) |
TIG: 8.7 kVA (7.6 kW), Stick: 8.5 kVA (5.9 kW) |
|||
Rated Duty Cycle | 40 % | ||||
Range of Rated Output Current | TIG: 4 - 300 A, Stick: 10 - 250 A | TIG: 4 - 250 A, Stick: 10 - 180 A | |||
Rated Load Voltage | TIG: 22 V, Stick: 30 V | TIG: 20 V, Stick: 27.2 V | |||
Max. No-Load Voltage | 58 V | ||||
Initial Crater Filler Current | TIG: 4 - 300 A, Stick: 10 - 250 A | TIG: 4 - 250 A, Stick: 10 - 180 A | |||
Pulsed Current | TIG: 4 - 300 A, Stick: 10 - 250 A | TIG: 4 - 250 A, Stick: 10 - 180 A | |||
Based Current | TIG: 4 - 300 A, Stick: 10 - 250 A | TIG: 4 - 250 A, Stick: 10 - 180 A | |||
Gas Pre-Flow | 0.1 - 20 s | ||||
Gas Post-Flow | 0.1 - 30 s | ||||
Up-Slope | 0.1 - 10 s | ||||
Down-Slope | 0.1 - 10 s | ||||
Pulse Frequency | 0.1 - 500 s | ||||
Pulse Width | 50 (Possible to change by Function Key 5 - 95%) | ||||
Crater Filler Control | [On] [Off] [Repeat] change type | ||||
Arc Spot | 0.1 - 10 s | ||||
The Numer of Job Memory | 30 | ||||
Dimensions (W x D x H) | 250 x 640 x 395 mm (without carrying handle) | ||||
Weight | 30 kg | ||||
Start Type | High frequency start / Lift Start | ||||
Welding Torch Type | AWD-26 | AWD-18 | |||
Rated Current | 200 A (DC), 160 A (AC) | 300 A (DC), 260 A (AC) | |||
Rated Duty Cycle | 50 % | 100 % | |||
Cooling Method | Air-cooled | Water-cooled | |||
Electrode Size | (0.5 mm), (1.0 mm), (1.6 mm), (2.0 mm), 2.4 mm, (3.2 mm), (4.0 mm) | ||||
Cable Length | 4 m or 8 m |
We reserve the right to change design and / or specification without prior notice