- Welding Machine
- Robot
- Fume Extraction
- Steel Structure Production Line
- H Beam Cutting Robot
- Laser Cutting
- Consumables
- Welding & Cutting Torch
- Plasma Torch Accessories
- Abrasive and Polishing
- Welding Chemical
- Ceramic Backing
- Gas Equipments & Accessories
- Tools & Accessories
- Safety Equipment
- CNC Cutting & Drilling machine
- Feed Roller
- Hypertherm Plasma Cutting System
- Welding Torch & Accessories
- Others
TTMC WELDING SUPPLIES SDN BHD (Selangor Office)
13 & 15, Jalan BP5,
Bandar Bukit Puchong,
47120 Puchong,
Selangor, Malaysia.
+603-8060 6131
+603-8060 6639
derrick@ttmcwelding.comTTMC Sdn Bhd (Johor Office)
3, Jalan Perdagangan 11,
Taman Universiti Ind Parks,
81300 Skudai,
Johor, Malaysia.
+607-520 2093
+607-520 1893
+607-520 2016
ttmclim@ttmcwelding.com
OTC XD-250C
Previous | 1 / 17 | Next |
Features
Specification
We reserve the right to change design and / or specification without prior notice
- Digital Synergic Control
- Wire Feeder Built-In
- Instantaneous Arc Starts
- One-Knob Control
- 0.8/ 1.0/ 1.2 Wire Mode Available
- Big Wheel and Handle for Easy Carrying
Specification
Rated Input Voltage | 220 V ± 10 % | 400 V ± 15 % | |||||||
Phase | 3 Phase | ||||||||
Rated Frequency | 50/ 60 Hz | ||||||||
Rated Input Power | 12.5 kVA (11.1kW) | ||||||||
Rated Input Current | 25.9 A | 18.0 A | |||||||
Rated Output Current | 250 A | ||||||||
Rated Load Voltage | 26.5 V | ||||||||
Output Current Range | 50 - 250 A | ||||||||
Output Voltage Range | 15 - 33 V | ||||||||
Max. No-Load Voltage | 51 V | ||||||||
Rated Duty Cycle | 60 % | ||||||||
Temperature Rise | 160 °C | ||||||||
Ambient Temperature | -10 - +40 °C | ||||||||
Net Weight | 103 kg | ||||||||
External Dimenions (W x D x H) | 416 x 662 x 770 mm | ||||||||
Degree of Protection | IP21S | ||||||||
Wire Type | 0.8, 1.0, 1.2 | ||||||||
Welding Method | CO2, MAG | ||||||||
Welding Torch Type | WT2000-SD | WT3500-SD | WT3510-SD | ||||||
Rated Current | 200 A | 350 A | |||||||
Rated Duty Cycle | 50 % | 30 % | 60 % | ||||||
Wire Type | Solid, Flux Cored | ||||||||
Applicable Wire Size | (0.8 mm), (0.9 mm), 1.0 mm, (1.2 mm) | (0.9 mm), (1.0 mm), 1.2 mm | (0.9 mm). (1.0 mm), 1.2 mm, (1.4 mm) | ||||||
Cable Length | 3 m, (4 m) | 3 m, (4.5 m). 6 m | |||||||
Net Weight | 1.8 | 2.1 | 2.5 |
We reserve the right to change design and / or specification without prior notice