- Welding Machine
- Robot
- Fume Extraction
- Steel Structure Production Line
- H Beam Cutting Robot
- Laser Cutting
- Consumables
- Welding & Cutting Torch
- Torch Accessories
- Abrasive and Polishing
- Welding Chemical
- Ceramic Backing
- Gas Equipments & Accessories
- Tools & Accessories
- Safety Equipment
- Feed Roller
TTMC WELDING SUPPLIES SDN BHD (Selangor Office)
13 & 15, Jalan BP5,
Bandar Bukit Puchong,
47120 Puchong,
Selangor, Malaysia.
+603-8060 6131
+603-8060 6639
derrick@ttmcwelding.comTTMC Sdn Bhd (Johor Office)
3, Jalan Perdagangan 11,
Taman Universiti Ind Parks,
81300 Skudai,
Johor, Malaysia.
+607-520 2093
+607-520 1893
+607-520 2016
ttmclim@ttmcwelding.com
OTC DW-300
Previous | 5 / 17 | Next |
Features
We reserve the right to change design and / or specification without prior notice
- With a rated current of 300A, the DW300 easily handles a wide-range of applications
- Greater gap tolerance for optimized automation
- Less welding fumes and cleamer bead appearances
- Digital turbo startup function improves arc starting performanceSignificant improvement in the arc stability in from a low current range to a high current range
Rated Input Voltage | 400 V ± 15 % (50/ 60 Hz) | ||||||
Number of Phase | 3 Phase | ||||||
Rated Input | 18 kVA 16 kW) | ||||||
Rated Duty Cycle | 80 % | ||||||
Rated Output Current | 300 A | ||||||
Rated Load Voltage | 29 V | ||||||
Output Current Range | 30 -300 A | ||||||
Output Voltage Range | 12 - 36 V | ||||||
Max. No-Load Voltage | 81 V | ||||||
External Dimensions (W x D x H) | 300 x 705 x 595 mm (without eyebolt) | ||||||
Mass | 66 kg | ||||||
Wire Feeder Type | CM-7401 (CE-MARKING) | CMA-7401 (CE-MARKING) | |||||
Applicable Wire Size |
(0.8 mm), 0.9 mm, 1.0 mm, 1.2 mm, (1.4 mm), (1.6 mm) |
1.0 mm, 1.2 mm, (!.6 mm) | |||||
Wire Type | Solid Wire, Flux-Cored Wire | Hard Aluminium, Soft Aluminium | |||||
Wire Feeding Speed | Max 22 m/ min | ||||||
Weight | 16 kg | 16 kg | |||||
Dimensions (W x D x H) | 243 x 732 x 402 mm | 243 x 732 x 402 mm | |||||
Wire feeding speed | 22 m/ min | ||||||
External Dimensions (W x D x H) | 207 x 588 x 372 mm | ||||||
CO2/ MAG Welding Torch Type | WT3510-SE | ||||||
Rated Current | 350 A | ||||||
Applicable Wire Size | (0.9 mm), (1.0 mm), 1.2 mm, (1.4mm) | ||||||
Duty Cycle | 60 % | ||||||
Cooling Method | Air- Cooled | ||||||
Cable Length | 3 m,(4.5 m, 6 m) | ||||||
Aluminium MIG Welding Torch Type | WTAW400-SE | ||||||
Rated Current | 400 A | ||||||
Applicable Wize Size | 1.2 mm, (1.6 mm) | ||||||
Duty Cycle | 100 % | ||||||
Cooling Method | Water-Cooled | ||||||
Cable Length | 3 m |
We reserve the right to change design and / or specification without prior notice