- Welding Machine
- Robot
- Fume Extraction
- Steel Structure Production Line
- H Beam Cutting Robot
- Laser Cutting
- Consumables
- Welding & Cutting Torch
- Plasma Torch Accessories
- Abrasive and Polishing
- Welding Chemical
- Ceramic Backing
- Gas Equipments & Accessories
- Tools & Accessories
- Safety Equipment
- CNC Cutting & Drilling machine
- Feed Roller
- Hypertherm Plasma Cutting System
- Welding Torch & Accessories
- Others
TTMC WELDING SUPPLIES SDN BHD (Selangor Office)
13 & 15, Jalan BP5,
Bandar Bukit Puchong,
47120 Puchong,
Selangor, Malaysia.
+603-8060 6131
+603-8060 6639
derrick@ttmcwelding.comTTMC Sdn Bhd (Johor Office)
3, Jalan Perdagangan 11,
Taman Universiti Ind Parks,
81300 Skudai,
Johor, Malaysia.
+607-520 2093
+607-520 1893
+607-520 2016
ttmclim@ttmcwelding.com
OTC DM350 / DM500
Previous | 6 / 17 | Next |
Features
*Available on request
We reserve the right to change design and / or specification without prior notice
- High Quality Welding in low current range
- Spatter Free with Digital Electronic Reactor
- Stable Welding Quality by Penetration Adjustment Function
- Perfect Arc Starts for reliable welding operations
- Standard 4 Roll Feeder type with EncoderSignificant improvement in the arc stability in from a low current range to a high current range
Welding Power Source | DM-350 (Standard) | DM-350 (CE-Marking) | * DM-500 (Standard) | |||
Rated Input Voltage | 400 V ± 15 % | |||||
Number of Phase | 3 Phase | |||||
Rated Input | 18 kVA (15 kW) | 29 kVA (25 kW) | ||||
Rated Duty Cycle | 60 % | 100 % | ||||
Rated Output Current | 350 A | 500 A | ||||
Rated Load Voltage | 31.5 V | 39 V | ||||
Range of Output Current | 30 - 350 A | 30 - 500 A | ||||
Range of Output Voltage | 12 - 36 V | 12 - 45 V | ||||
Max. No-Load Voltage | 58 V | 80 V | ||||
External Dimensions (W x D x H) | 250 x 640 x 370 mm (except handle) | 300 x 655 x 595 mm (except handle, eyebolt) | ||||
Weight | 30 kg | 51 kg | ||||
Wire Feeder Type | CM-7401 (Standard) | CM-7401 (CE-Marking) | ||||
Applicable Wire Size | (0.8 mm), (0.9 mm), 1.0 mm, 1.2 mm, (1.4 mm), (1.6 mm) | |||||
Wire Type | Solid Wire, Flux-Cored Wire | |||||
Wire Feeding Speed | Max 22 m/ min | |||||
Weight | 13 kg | 16 kg | ||||
Dimensions (W x D x H) | 215 x 543 x 350 mm | 243 x 732 x 402 mm | ||||
CO2/ MAG Welding Torch | WT3500-SD | WT3510-SD | WT5000-SD | |||
Rated Welding Current | 350 A | 500 A | ||||
Suitable Wire Diameter | (0.9 mm), (1.0 mm), 1.2mm | (0.9 mm), (1.0 mm), 1.2 mm, (1.4 mm), (1.6 mm) | (1.2 mm), 1.4 mm, (1.6 mm) | |||
Duty Cycle | 30 % | 60 % | ||||
Cooling System | Air-Cooled | |||||
Cable Length | 3 m,(4.5 m), (6 m) |
We reserve the right to change design and / or specification without prior notice