- Welding Machine
- Robot
- Fume Extraction
- Steel Structure Production Line
- H Beam Cutting Robot
- Laser Cutting
- Consumables
- Welding & Cutting Torch
- Torch Accessories
- Abrasive and Polishing
- Welding Chemical
- Ceramic Backing
- Gas Equipments & Accessories
- Tools & Accessories
- Safety Equipment
- Feed Roller
TTMC WELDING SUPPLIES SDN BHD (Selangor Office)
13 & 15, Jalan BP5,
Bandar Bukit Puchong,
47120 Puchong,
Selangor, Malaysia.
+603-8060 6131
+603-8060 6639
derrick@ttmcwelding.comTTMC Sdn Bhd (Johor Office)
3, Jalan Perdagangan 11,
Taman Universiti Ind Parks,
81300 Skudai,
Johor, Malaysia.
+607-520 2093
+607-520 1893
+607-520 2016
ttmclim@ttmcwelding.com
OTC WELBEE M500
Previous | 14 / 17 | Next |
Features
We reserve the right to change design and / or specification without prior notice
- Significant improvement in the arc stability in from a low current range to a high current range
- A further increase in speed is realized by mounting a high speed welding mode
- Arc start performance is improved by an evolved digital start
Rated Input Voltage | 400 V | |||||
Number of Phase | 3 Phase | |||||
Rated Input | 24.5 kVA (22.6 kW) | |||||
Rated Duty Cycle | 100 % | |||||
Rated Output Welding Current | 500 A | |||||
Rated Load Voltage | 39 V | |||||
Output Welding Current Range | 30 - 500 A | |||||
Output Voltage Range | 12 - 45 V | |||||
Max. No-Load Voltage | 70 V | |||||
External Dimensions (W x D x H) | 395 x 710 x 810 mm (without eyebolt) | |||||
Mass | 77 kg | |||||
Feeder unit side power cable | BKPT-6002 | |||||
Cable Size | 60 mm2 | |||||
Base Material Side Power Cable | BKPT-6002 | |||||
Cable Size | 60 mm2 | |||||
Wire Feeder | CM-7402 | |||||
Applicable wind diameter | (0.8 mm), 0.9 mm, 1.0 mm, 1.2 mm, (1.4 mm), (1.6 mm) | |||||
Wire Used | Solid Wire and Flux Wire | |||||
Wire feeding speed | 22 m/ min | |||||
External Dimensions (W x D x H) | 207 x 588 x 372 mm | |||||
Mass | 13 kg | |||||
CO2/ MAG Welding Torch | WT5000-SD | |||||
Rated Welding Current | 500 A | |||||
Suitable Wire Diameter | (1.2 mm), 1.4 mm, (1.6mm) | |||||
Duty Cycle | 30 % | |||||
Cooling System | Air Cooling | |||||
Cable Length | 3 m,(4 m, 5 m, 6 m) |
We reserve the right to change design and / or specification without prior notice