- Welding Machine
- Robot
- Fume Extraction
- Steel Structure Production Line
- H Beam Cutting Robot
- Laser Cutting
- Consumables
- Welding & Cutting Torch
- Plasma Torch Accessories
- Abrasive and Polishing
- Welding Chemical
- Ceramic Backing
- Gas Equipments & Accessories
- Tools & Accessories
- Safety Equipment
- CNC Cutting & Drilling machine
- Feed Roller
- Hypertherm Plasma Cutting System
- Welding Torch & Accessories
- Others
TTMC WELDING SUPPLIES SDN BHD (Selangor Office)
13 & 15, Jalan BP5,
Bandar Bukit Puchong,
47120 Puchong,
Selangor, Malaysia.
+603-8060 6131
+603-8060 6639
derrick@ttmcwelding.comTTMC Sdn Bhd (Johor Office)
3, Jalan Perdagangan 11,
Taman Universiti Ind Parks,
81300 Skudai,
Johor, Malaysia.
+607-520 2093
+607-520 1893
+607-520 2016
ttmclim@ttmcwelding.com
OTC DL-350 II
Previous | 9 / 17 | Next |
Features
Specification
We reserve the right to change design and / or specification without prior notice
- Advanced Low Spatter Performance
- Advanced Thin Sheet Welding Performance
- Advanced Arc Start Performance
Specification
Rated Input Voltage | 200/ 220 (For both 50 / 60 Hz) | |||||
Phase | 3 Phase | |||||
Rated Input | 16.2 kVA (16.6 kW) | |||||
Rated Duty Cycle | 60 % | |||||
Rated Output Current | 350 A | |||||
Rated Load Voltage | 36 V | |||||
Range of Output Current | 30 - 350 A | |||||
Range of Output Voltage | 12 - 36 V | |||||
Max. No-Load Voltage | 84 V | |||||
Dimension (WxDxH) | 300 x 795 x 595 mm (excluding handle) | |||||
Weight | 55 kg | |||||
Wire Feeder Power Cable | BKPDT-6002 | |||||
Cable Size | 60 mm | |||||
Base Metal Power Cable | BKPDT-6002 | |||||
Cable Size | 60 mm | |||||
Wire Feeder | CMV (semi-automatic) | CMRE-741 (other robots) | ||||
Applicable Wire Size | (0.8 mm), 0.9 mm, 1.0 mm, 1.2 mm, (1.4 mm, 1.6 mm) | |||||
Wire Type | Solid Wire, Flux-cored Wire | |||||
Wire Feeding Speed | 22 m/ min | |||||
Dimensions (W x D x H) | 215 x 543 x350 mm | 195 x 275 x 248 mm (excluding cable) | ||||
Weight | 13 kg | 7 kg | ||||
CO2/ MAG WELDING TORCH | WT5000-SD | WTGW-3510-SD | ||||
Rated Current | 350 A | 350 A | ||||
Applicable Wire Size | (0.9 mm, 1.0 mm), 1,2 mm | (0.9 mm, 1.0 mm, 1.2 mm, (1.4 mm) | ||||
Duty Free | 30 % | 60 % | ||||
Cooling Method | Air Cooling | Air Cooling | ||||
Cable Length | 3 m, (4.5 m, 6 m) | 3 m, (4.5 m, 6 m) |
We reserve the right to change design and / or specification without prior notice